OFFICIAL BENCH PRESS WORLD RECORD
PROGRESSION OF THE BENCH PRESS WORLD RECORD86
PROGRESSION OF THE BENCH PRESS WORLD RECORD
Bench press world records are the international records in bench press across the years, regardless of weight class or governing organization, for bench pressing on the back without using a bridge technique. The advent of bench press shirts, which support the lifter’s shoulders and provide upward force, have increased records significantly since 1985 (for example, when the shirted record was 965 lb (438.64 kg), the unshirted record was just 713 lb (323.41 kg)).[1] Today, the world record bench press without a bench shirt is 722 lb (327.5 kg), set by Eric Spoto in May 2013.[2]
PRE-BENCH SHIRT
Year | Record | Gear |
---|---|---|
1898 | Georg Hackenschmidtpresses 361 lb (164.09 kg).[3] | raw |
1916 | Joe Nordquest presses 363 lb (165 kg).[3] | raw |
early 1950s | Doug Hepburn becomes the first man to bench press 400, 450, and 500 lb. In November 1950 he pressed 400 lb (181.82 kg). He pressed 450 lb (204.55 kg) in 1951, and 500 lb (227.27 kg) in December 1953.[1][3] | raw |
1959 | Bruno Sammartinopresses 565 lb (256.82 kg).[4] | raw |
1967 | Pat Casey presses 615.5 lb (279.2 kg) on March 25, 1967 and becomes the first man to bench press over 600 lb.[5] | raw |
1971 | Jim Williams presses 635 lb (288.64 kg) at the Eastern USA Open. Then in November, he presses 661 lb (300.45 kg).[6][7] | raw |
1972 | Jim Williams presses 675 lb (306.2 kg) with only ace bandages on his elbows, wearing a t-shirt on November 9, at the 1972 AAU World Powerlifting Championships.[5][8][9] | raw |
FOUNDATION OF THE INTERNATIONAL POWERLIFTING FEDERATION
With the foundation of the IPF (International Powerlifting Federation), the Federation began keeping “official” powerlifting world records as the international governing body for the sport of powerlifting. Previous records which hadn’t been set within the newly established rules, were reset (For example elbow bandages had been allowed prior to the formation of the IPF, but were later outlawed). These are the official bench press records after the IPF-reset until they surpass the previously set mark of 675 lb (306.2 kg) by Jim Williams.
Year | Record | Gear |
---|---|---|
1973 | Don Reinhoudt presses 580.04 lb (263 kg) raw at the inaugural IPF World Powerlifting Championships in Harrisburg, Pennsylvania on November 10, 1973.[10] | raw |
1974 | Don Reinhoudt presses 590 lb (267.6 kg) raw at the AAU Senior National Championships in Fort Worth, Texas on September 1, 1974.[10] | raw |
1975 | Don Reinhoudt presses 607.37 lb raw on May 3, 1975 in Chattanooga.[10][9] | raw |
1977 | Wayne Bouvier presses 610 lb in August, 1977.[11] | raw |
1978 | Doug Young presses 611.8 lb (277.5 kg) on April 3, 1978 in El Dorado, Arkansas.[9] | raw |
1979 | Lars Hedlund presses 612.9 lb (278 kg) on June 21, 1979 in Stockholm.[12] | raw |
1979 | Bill Kazmaier presses 617.3 lb[13] (280.0 kg) on July 8 at the USPF Nationals in Bay St. Louis, Mississippi and then breaks his own record with 622.8 lb (282.5 kg) on November 4, 1979 in Dayton, Ohio at the IPF Men’s World Powerlifting Championships.[14][15] | raw |
1980 | Lars Hedlund presses 628.3 lb (285.0 kg) on March 4, 1980 Copenhagen.[12][9] | raw |
1980 | Bill Kazmaier presses 633.83 lb (287.5 kg) despite quadriceps injury at the 1980 World Series of Powerlifting in May 1980 in Auburn, Alabama.[14][16][15] | raw |
1981 | Bill Kazmaier first presses 639.3 lb[13] (290.0 kg) and then 661.4 lb[9] (300.0 kg) at the USPF West Georgia Open Powerlifting Championships, held in Columbus, Georgia on January 31, 1981 to become the first human to officially bench press 300 kg (661.4 lb)(raw) in an IPF-sanctioned meet (and without elbow wraps).[14][15] | raw |
1984 | Ted Arcidi presses 666.9 lb (302.50 kg) without wrist wraps on April 1, 1984 in Honolulu, Hawaii at the Hawaiian Internationals at only 286 lb bodyweight.[9] | raw |
EQUIPPED (WITH BENCH SHIRT)
Year | Record | Gear |
---|---|---|
1985 | Ted Arcidi first presses 678 lb[17] and then becomes the first man to bench press over 700 lb with a lift of 705.5 lb (320.0 kg),[18] performed without wrist wraps, but with one of the first prototype supportive bench press shirts, which was 50% polyester and 50% cotton and only one layer thick.[1][19] | shirt |
1990 | Ted Arcidi presses 718.1 lb (325.72 kg) at the APF Bench Press Invitational on September 30 in Keene, New Hampshire.[20] | shirt |
1993 | Anthony Clark presses 725 lb (328.85 kg) in May and then on September 25, breaks his own record with a 735 lb (333.39 kg) lift at the USPF Northwest Open.[21] | shirt |
1994 | Anthony Clark presses 738 lb (334.75 kg).[22][23] | shirt |
1995 | Jamie Harris presses 740 lb (335.66 kg) at the APF State Championships in March 1995.[23][24][25] | shirt |
1995 | Chris Confessore presses 741 lb (336.11 kg) at only 236 lb bodyweight on June 17, 1995.[22] | shirt |
1995 | Anthony Clark presses 748 lb (339.29 kg) and 750 lb (340.19 kg) at the Great Bench Press of America Meet in Texas.[26] | shirt |
1996 | Anthony Clark presses 770 lb (349.26 kg) and later 780 lb (353.80 kg) in September 1996 at the Mr. Olympia.[26] | shirt |
1997 | Anthony Clark presses 785 lb (356.0 kg).[26] | shirt |
1999 | Tim Isaac is the first man to bench press over 800 lb* with a lift of 802 lb (363.78 kg) on July 24 in Phoenix, Arizona.[27][28] | shirt |
2003 | Gene Rychlak is the first man to bench press 900 lb (409.09 kg).[29] | shirt |
2004 | Gene Rychlak is the first man to bench press over 1000 lb with a lift of 1004 lb (456.36 kg) in November. [30] | shirt |
2006 | Scot Mendelson presses 1008 lb (458.18 kg) (February 18) in a powerlifting exhibition called FIT EXPO in Pasadena, CA.[30][31] | shirt |
2006 | Gene Rychlak presses 1010 lb (459.09 kg) (December 16).[32] | shirt |
2007 | Ryan Kennelly presses 1036 lb (470.91 kg) (September 22–23).[33] | shirt |
2007 | Ryan Kennelly presses 1050 lb (476.27 kg) (December 1).[34] | shirt |
2008 | Ryan Kennelly presses 1070 lb (485.34 kg) (April 12).[35] | shirt |
2008 | Ryan Kennelly presses 1074.8 lb (487.5 kg) (July 13).[36] | shirt |
2008 | Ryan Kennelly presses 1075.0 lb (487.6 kg) (November 8).[37][38] | shirt |
2013 | Paul “Tiny” Meeker presses 1076.9 lb (488.5 kg) (April 13) at the Southern Powerlifting Federation (SPF) Texas State Powerlifting Championships in Corpus Christi, Texas.[39][38] | shirt |
* note: Anthony Clark performed a controversial 800-pound bench press at the Arnold Classic in 1997, 2 years before Tim Isaac. This lift was, however, later turned down.
UNEQUIPPED (WITHOUT BENCH SHIRT)
For the bench press to be considered raw, no bench shirts are allowed; however, wrist wraps, singlets and belts are allowed. Elbow bandages had been allowed prior to the formation of the IPF, but were later outlawed.
Year | Record | Gear |
---|---|---|
1996 | James Henderson presses 705 lb[40] raw in a t-shirt without wrist wraps or a belt to become the first man to bench press over 700 lb raw in May 1996.[41] | raw |
1997 | James Henderson first presses 699.97 lb[40][42] and on a later attempt the same day 711 lb (322.5 kg)[40][9] raw without wrist wraps or a belt on July 13, 1997 at the USPF Senior Nationals in Philadelphia, Pennsylvania (full three-lift-meet).[43] Today, it is still the highest bench press ever performed in a drug-tested competition as well as the highest ever done in an IPF-sanctioned three-lift-meet.[44] | raw |
2003 | Scot Mendelson presses 713 lb (323.4 kg) on February 8, 2003.[44][42] | raw |
2005 | Scot Mendelson presses 715 lb (324.3 kg) with only belt and wrist wraps on May 22, 2005 in Worcester, Massachusetts at the New England Bench Press Classic.[44][42][45][9] | raw |
2013 | Eric Spoto first presses 716 lb (325 kg) and then 722 lb (327.5 kg) with only belt and wrist wraps on May 19, 2013 at the 2013 SPF California State Powerlifting Meet in Sacramento, California. Eric successfully benched 661 lb on his 1st, 716 lb on his 2nd and 722 lb on his 3rd attempt on the same day.[2] | raw |
source: http://gutenberg.us/articles/progression_of_the_bench_press_world_record
Visited 25 times, 1 visit(s) today